Hyderabad, Telangana
GST No. 36ALGPG2460D1ZJ
Call 0804764400486% Response Rate
Send Enquiry

Product Brochure
| Physical State | Powder |
| Packaging Type | Packet |
| Grade Standard | Technical |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Purity | 99% |
View Complete details

Product Brochure
| Physical State | Liquid |
| Purity | 99% |
| Grade | Industrial Grade |
| CAS No | 814-68-6 |
| Chemical Formula | C3H3ClO |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Physical State | Liquid |
| Purity | 98% |
| Grade | Pharma Grade |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Form | Liquid |
| Chemical Formula | C7H5NO5 |
| Country of Origin | Made in India |
View Complete details

| Grade | AR/ARC |
| Purity | 99% |
| Brand | Loba Chemie |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500gm x 2 |
| Physical Form | Solid |
| CAS Number | 5470-11-1 |
View Complete details

| Minimum Order Quantity | 500 Kg |
| Grade | LR grade |
View Complete details



Product Brochure
| Minimum Order Quantity | 200 Kg |
| Purity | 99.9% |
| Grade | Pharmaceutical |
| Usage/Application | API Phama |
| Brand | Alkaline Amine / China |
| Packaging Type | MS Drum |
| Packaging Size | 150 KGS |
| Physical Form | Liquid |
| CAS Number | 121-44-8 |
View Complete details

Product Brochure
| CAS No | 110-82-7 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
View Complete details

Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| CAS No | 110 91 8 |
| Molecular Weight | 87.1 |
| Melting Point | 4.9 |
View Complete details

Product Brochure
| Purity | 99% |
| Grade | Technical, industrial |
| Packaging Type | Drum |
| Packaging Size | 180kg |
| Physical Form | Liquid |
| Chemical Formula | C4H11N |
| CAS Number | 75-64-9 |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Purity % | 99% |
| Grade Standard | Pharma Grade |
| Usage/Application | Industrial |
| NaOH Concentration | 99 |
| Country of Origin | Made in India |
View Complete details

| Grade | Pharma Grade |
| Physical State | Powder |
| Purity | 98% |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Purity % | 98.5% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 2136-89-2 |
| Physical State | Liquid |
View Complete details




Product Brochure
| Physical State | Liquid |
| Purity | 98% |
| Grade | Technical |
| Grade Standard | Pharma |
| Physical Form | Liquid |
| CAS Number | 5419-55-6 |
View Complete details

| Molar Mass | 124.14 gm/mol |
| Boiling Point | 264 Degree C (lit.) |
| Melting Point | 114-120 Degree C (lit.) |
| Physical State/Form | Powder |
| CAS No | 608-25-3 |
View Complete details