Gachibowli, Hyderabad, Telangana
GST No. 36ALGPG2460D1ZJ
Call 08047644004 83% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| CAS No | 108-41-8 |
| Density | 2.1 g/cm3 |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Grade Standard | USP |
| Purity | 99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Usage/Application | Pharmaceutical |
| Country of origin | Made in India |
View Complete details
Product Brochure
| Purity | 99.00 |
| Grade | Pharmaceutical / API / Intermediate |
| Usage/Application | Colorless liquid |
| Chemical Formula | C5H12O2 |
| CAS Number | 77-76-9 |
View Complete details
| Grade Standard | Industrial |
| Packaging Details | 25 Kg Bag |
| Purity | 97% |
| Usage/Applications | Industy |
| Country of Origin | Made in India |
View Complete details
| Purity | 97% |
| Grade | Technical Grade |
| Usage/Application | 1) Catalyst to produce plasticizers, polyesters and methacrylic esters 2) Adhesion promoter 3) cros |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Physical Form | Liquid |
| CAS Number | 1070-10-6 |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Details | 200 Kg |
| Purity % | >99% |
| Brand | China |
| Purity | 99.9% |
| Grade | Reagent Grade |
| CAS No | 616-38-6 |
| Usage/Application | Industrial |
| Packaging Type | 200 Kgs |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | 99 |
| Grade | Pharma |
| Usage/Application | industrial |
| Physical Form | Liquid |
| CAS Number | 141-97-9 |
| Boiling Point | 181 DegreeC |
| Country of Origin | Made in India |
View Complete details
| Grade | Industrial Grade |
| Packaging Size | 50Litre |
| Packaging Type | Drum |
| Purity | 99% |
| Usage/Application | Industrial / Pharma |
| Molecular Weight | 187.03 |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Grade Standard | Regant Grade |
| Packaging Size | 25kg |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Usage/Application | Laboratory |
| Grade Standard | Reagent Grade |
| Form | Powder |
| Cas Number | 26299-14-9 |
| Country of Origin | Made in India |
View Complete details
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Pharmaceutical |
| Packaging Type | Drum |
| Packaging Size | 200kg |
| Physical Form | Liquid |
| CAS Number | 1575-61-7 |
| Country of Origin | Made in India |
View Complete details
| Molecular Weight | 446.12 |
| PURITY | 98% |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50kg |
View Complete details
Product Brochure
| Purity | 98% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 591-19-5 |
| Chemical Formula | BrC6H4NH2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity | 99% |
| Packaging Details | TIN |
| Grade | Analytical Grade |
| Form | Liquid |
| CAS Number | 141-75-3 |
| Usage/Application | Commercial |
| Chemical Formula | C4H7ClO |
| Appearance | Commercial |
Additional Information:
View Complete details
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Application | Industrial Supply & Logistics |
| Country of Origin | Made in India |
| CAS No | 872-31-1 |
| Purity | 98% |
| Molecular Formula | C4H3BrS |
Additional Information:
View Complete details