Hyderabad, Telangana
GST No. 36ALGPG2460D1ZJ
Call 08047644004 87% Response Rate
Send Enquiry
Speciality chemicals are our core products as we are indenting them directly from manufacturers.
Product Brochure
| Purity | 99.70% |
| Grade | Commercial |
| Brand | Inidian and Imported |
| Usage/Application | API and Pharma |
| Packaging Type | MS Drum |
| Packaging Size | 170 Kg |
| Physical Form | Liquid |
| CAS Number | 96-47-9 |
View Complete details
Minimum Order Quantity: 500 Kg
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 95-50-1 |
| Packaging Size | 250 Kg Drum |
| Country of Origin | Made in India |
| ONCB | 42 Per Kgs |
| Boiling Point | 180.19 deg.C |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Functions | Pharma and API |
| CAS Number | 79-04-9 |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Size | 250 Kgs |
| Packaging Type | Drum |
| PH Value | 6 to 7 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Details | 250 kgs |
| Purity % | >99% |
| Usage/Application | Industrial |
| CAS No | 104-83-6 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 98% |
| Boiling Point | 198 DegreeC |
| Density | 1.2 g/mL at 25 °C |
| Packaging Size | 25kgs |
| Packaging Type | Drums |
| Usage/Application | industrial |
| Cas No | 98-03-3 |
Additional Information:
View Complete details
Product Brochure
| Purity % | 99%, 98% |
| Grade Standard | Industrial Grade |
| Grade | AR Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Details | 50 L Drum |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Commercial grade |
| Usage/Application | Pharmaceutical |
| Packaging Size | 25 kgs bag |
| Purity | 99% |
| Packaging Type | bags |
Additional Information:
View Complete details
Minimum Order Quantity: 120 KG
Product Brochure
| Purity | 45-48% |
| Packaging details | 30 KG carboy |
| Grade | Industrial |
| Usage/Application | API INTERMEDIATE |
| CAS No | 7637-07-2 |
| Form | Solution |
| Concentration | 45-48% |
Additional Information:
View Complete details
Product Brochure
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| CAS No | 108-21-4 |
| Usage/Application | Industrial |
| Synonyms | 2-Propyl acetate |
| Chemical Formula | C5H10O2 |
View Complete details
| Manufacturer | Cogent Life Sciences |
| Packaging Size | 150 Kgs |
| Brand | Indian |
| Form | Liquid |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Melting Point | -44 Degree Celsius |
| Density | 717 kg/m3 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Brand | Made in India |
| Purity | 99.0% |
| Grade | Pharma Grade |
| Usage/Application | API Intermediates |
| Packaging Type | Drum |
| Physical Form | liquid |
| CAS Number | 110-71-4 |
| Molecular Weight | 90.12 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Usage/Application | Industrial |
| Grade | Commercial |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Litre
Product Brochure
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| CAS Number | 68-12-2 |
| Packaging Size | 200 Kgs |
| Packaging Details | 200 L Drum |
| CAS No | 68-12-2 |
| Usage/Application | Industrial |
| Chemical Formula | C3H7NO |
| HS Code | 29211110 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity | 98% |
| Brand | Indian |
| Packaging Size | 50 Kgs |
| Grade | Commercial |
| Form | Liquid |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Manufacturer | Indian |
| Packaging Size | 50 Kgs |
| Brand | Indian |
| Form | Powder |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Formula | C3H4Cl2O |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25 Kgs bags |
| Packaging Type | bag |
| Form | Powder |
| Cas Number | 147-71-7 |
D(−)-Tartaric Acid is the mirror image (enantiomer) of L(+)-tartaric acid, though it is less common in nature. Here's a detailed description:
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Purity % | 97% |
| Packaging Details | 200 L Drum |
| CAS No | 24065-33-6 |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 280 Kilogram
Product Brochure
| Purity | 99.7% |
| Grade | Commercial |
| Usage/Application | API Intermediate |
| Brand | Alkyl Amines Chemicals Limited |
| Packaging Size | 140 Kgs |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Chemical Formula | C6H15N |
| CAS Number | 108-18-9 |
| Molecular Weight | 101.19 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 230 Kg
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Details | 230 Kgs Drum |
| CAS No | 102-71-6 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 99.9% |
| Brand | Indian |
| Grade | Industrial |
| Usage/Application | Pharma and API |
| Physical Form | Liquid |
| Chemical Formula | C4H8O2 |
| CAS Number | 123-91-1 |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 50 kg |
| Purity | 99% |
| Grade | Commercial grade |
| Packaging Details | 25 Kgs Bag |
| Usage/Application | Industrial |
| CAS Number | 87-69-4 |
| Form | Powder |
L(+)-Tartaric Acid is a naturally occurring organic acid commonly found in many plants, particularly in grapes, where it is a key component of wine production. Here’s a detailed description:
🧪 Name:L(+)-Tartaric Acid (often referred to simply as tartaric acid when the enantiomer is clear)
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Physical State | liquid |
| Packaging Size | 250 kgs |
| Packaging Type | Drum |
| Grade Standard | Commercial grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | indian / Taiwan / Imported |
| Purity | 99.9% |
| Grade | Pharmaceutical |
| Usage/Application | API Pharma |
| Packaging Type | MS Drum |
| Packaging Size | 180 KGS |
| Physical Form | Liquid |
| CAS Number | 109-99-9 |
View Complete details
Minimum Order Quantity: 160 Kg
Product Brochure
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 160 KGS |
| Usage | API Intermediate |
| Purity | 99.97% |
| Brand | Imported |
| Weight | 160 |
| Cas No | 75-05-8 |
View Complete details
Product Brochure
| CAS No | 79-03-8 |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Pharma |
| CAS Number | 79-03-8 |
View Complete details
Product Brochure
| Physical State | Liquid |
| Purity | 99.8% |
| Grade Standard | Reagent Grade |
| Grade | Commercial |
| Usage/Application | API Intermediate |
| Packaging Type | Drum |
| Packaging Size | 200kgs GI Barrel |
| Density | 1.75 g/cm3 |
| Boiling Point | 152 Degree C |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity % | >99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kgs |
| Packaging Details | 200 L Drum |
| CAS No | 872-50-4 |
Additional Information:
View Complete details
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| CAS No | 142-82-5 |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| CAS Number | 127-19-5 |
| Usage/Application | Industrial |
| Chemical Formula | C4H9NO |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Commerical |
| Grade Standard | Commercial |
| Packaging Type | Drum |
| Country of Origin | Made in India |
2,5-Dichlorothiophene is an organic compound containing a sulfur atom in a five-membered aromatic ring, with two chlorine atoms attached to the ring at the 2 and 5 positions. Here’s a detailed breakdown:
🧪 Name:2,5-Dichlorothiophene
🧬 Chemical Formula:C₆H₂Cl₂S
Additional Information:
View Complete details
Minimum Order Quantity: 145 Kg
| Purity | 99.8% |
| Grade | Commercial |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Pharma Intermediate |
| Packaging Size | 145 KGS Barrel |
| Density | 0.725 g/ml |
| Flash Point | -28 Degree C |
| Formula | C6H14O |
View Complete details
| Grade Standard | Industrial Grade |
| Packaging Size | 200kg |
| Packaging Type | Drum |
| Purity | 98% |
| Usage/Application | Industrial |
| Molecular Weight | 155.02 |
View Complete details
Minimum Order Quantity: 500 KG
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 3282-30-2 |
| Purity | >99% |
Additional Information:
View Complete details
Minimum Order Quantity: 500 KG
Product Brochure
| Purity | 99% |
| Packaging Size | 200 kgs Drums |
| Boiling Point | 84 DegreeC |
| Density | 20 DegreeC |
| Usage/Application | pharmaceutical industries |
View Complete details
Minimum Order Quantity: 500 KG
Product Brochure
| Purity | 99% |
| Chemical Formula | C6H4ClNO2 |
| Physical State | Liquid |
| CAS No | 100-00-5 |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | Industrial |
| HS Code | 29049050 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details