Hyderabad, Telangana
GST No. 36ALGPG2460D1ZJ
Call 08047644004 87% Response Rate
Send Enquiry
Product Brochure
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Purity | 99.9% |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Packaging Size | 250 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Country of Origin | Made in India |
| Purity | 99% |
| Cas No | 534-07-6 |
| Molecular Formula | C3H4CL2O |
| Density | 1.3830 |
| Boiling point | approx 173 degree |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Purity | 99% |
| Purity % | 99% |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ethyl Chloroformate |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 kgs |
| Boiling Point | 95 degree celcius |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| Usage/Application | for printing ink manufacturing |
| CAS No | 78-93-3 |
| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Net Weight | 165Kg |
View Complete details
Product Brochure
| Purity % | > 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of surface coating |
| CAS No | 108-10-1 |
| Molecular Formula | C6H12O |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Packaging Size | 5L |
| CAS Number | 77-76-9 |
| Form | Liquid |
| Pack Type | Can |
| Usage | Industrial |
View Complete details
Product Brochure
| Form | Liquid |
| Usage/Application | Industrial |
| Purity | 99% |
| Packaging Type | Drum |
| Density | 1.11g/cm3 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 0462-06-06 |
| Synonyms | Monofluorobenzene |
| Chemical Formula | C6H5F |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Reagent Grade |
| Packaging Details | 50 L Drum |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Packaging Size | 200 kg |
| Soluble In | Chloroform |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Type | Oxygenated Solvents |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Pharma Grade |
| Packaging Type | Drum |
| CAS Number | 7719-09-07 |
| Chemical Formula | SOCl2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 250 kgs |
| Grade Standard | Industrial Grade |
| Synonyms | Phenylsulfonyl chloride |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Soluble In | Chloroform |
| Type | Oxygenated Solvents |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Soluble In | Chloroform |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Type | Oxygenated Solvents |
| Country of Origin | Made in India |
| Chemical Formula | C3H6O2 |
View Complete details
Product Brochure
| CAS Number | 110-86-1 |
| Purity | 99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 kgs |
| Packaging Type | Drum |
| Molecular Weight | 79.1 g/mol |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Industrial Grade, Industrial Grade |
| Purity % | 99% |
| Physical State | Solid |
| Country of Origin | Made in India |
| Minimum order quantity | 5 kg |
| Application Industry | Industrial |
View Complete details
Minimum Order Quantity: 200 KG
Product Brochure
| Grade Standard | Industrial, Industrial |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 170 kg |
| Boiling Point | 106 DegreeC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Type | Ethyl Chloroformate |
| Purity | 96% |
| Grade | Pharmaceutical |
| Usage/Application | Industrial Grade |
| Physical Form | Liquid |
| Chemical Formula | C2H3ClO2 |
| Molecular Weight | 94.49 |
| CAS Number | 79-22-1 |
| Country of Origin | Made in India |
View Complete details
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H5SO2Cl |
| Melting Point (MP) | 136 to 138 DegreeC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 170 Kg
| Country of Origin | Made in India |
| Chemical Formula | C5H12O2 |
| Molecular Weight | 104.15 |
| Physical State | Liquid |
| Appearance | colorless liquid |
| Clear Colourless Liquid | Purity - 99.0% |
Additional Information:
View Complete details
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | Industrial |
| Packaging Size | 50 kg |
| Purity | 99% |
| Physical Form | Drum |
| Country of Origin | Made in India |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 500 Kg
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 250 Kgs |
| CAS No | 124-63-0 |
| Usage/Application | Industrial |
| Synonyms | Methanesulfonyl Chloride |
| Chemical Formula | C6H15N |
| HS Code | 29041090 |
| Physical State | Liquid |
Additional Information:
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Reagent grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Minimum order quantity | 190 kg |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| CAS No | 134-85-0 |
| Appearance | White to off white crystalline powder |
| Country of Origin | Made in India |
| Purity | 98% |
| Purity % | 99% |
View Complete details
| Purity % | 99% |
| Packaging Details | 50 litre Drum |
| Usage/Application | Solvent in cosmetics and pharmaceuticals |
| Synonyms | 1-Propanol |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
n-Propanol (also known as 1-propanol or propyl alcohol)
🧬 Chemical Formula:C₃H₈O or CH₃CH₂CH₂OH
📚 Structure:A straight-chain, three-carbon alcohol
The –OH (hydroxyl group) is attached to the first carbon (hence the "1" in 1-propanol)
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Precursor to varnishes |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | IBA, C4H10O, 2 Methyl 1 propanol, Isobutyl alcohol |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
| Density | 802 kg/m3 |
| Boiling Point | 108 deg C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| CAS No | 108-59-8 |
| Color | Colorless |
| Country of Origin | Made in India |
Additional Information:
View Complete details